Plans & Prices
| Plot | Type | Bedrooms | Sq. m. | Try before you buy Rent PCM | Price | Floorplans |
|---|---|---|---|---|---|---|
| 18 | 3C | 2 | 83.6 | Reserved | Reserved | View |
| 22 | 3F | 2 | 65.3 | Reserved | Reserved | View |
| 23 | 3A (Handed) | 2 | 65.1 | Reserved | Reserved | View |
| 24 | 3A | 2 | 65.1 | Reserved | Reserved | View |
| 25 | 3A (Handed) | 2 | 65.1 | Reserved | Reserved | View |
| 26 | 3B | 2 | 68.0 | Reserved | Reserved | View |
| 27 | 3D | 2 | 83.6 | Reserved | Reserved | View |
| 28 | 3E | 2 | 67.9 | Reserved | Reserved | View |
| 29 | 3E | 2 | 67.9 | Reserved | Reserved | View |
| 31 | 4B | 3 | 105.2 | Reserved | Reserved | View |
